The green fee and buggy rates are as follows.
The below rates apply over the peak Bank Holiday periods.
Category | Rate |
---|---|
Visitor | £31.00 |
Member Guest | £26.50 |
Please note that 9 hole rounds are only available to visitors who are playing with a member.
Days | Holes | Price |
---|---|---|
Weekday | 18 | £26.50 |
Twilight Weekday (from 15.00) | 18 | £19.50 |
Weekend | 18 | £31.00 |
Twilight Weekend (from 15.00) | 18 | £23.50 |
Juniors weekday | 18 | £15.50 |
Juniors weekend | 18 | £17.50 |
County Card weekday | 18 | £22.50 |
County Card weekend | 18 | £26.50 |
A member can bring up to 3 guests with them. The member must be playing to qualify for guest rates.
Day | Holes | Price |
---|---|---|
Weekday (up to 14.59) | 18 | £22.50 |
Weekday twilight (from 15.00) | 18 | £16.50 |
Weekend (up to 14.59) | 18 | £26.50 |
Weekday twilight (from 15.00) | 18 | £21.50 |
Weekday | 9 | £16.50 |
Weekend | 9 | £18.50 |
Please note that buggies can only be used by over 18 year olds. All buggy users must sign our buggy policy before hiring a buggy.
Buggies will not be in use in frost conditions which is at the discretion of the Proshop.
Day | Price |
---|---|
18 holes | £30.00 |
All day (36 holes) | £60.00 |
Member's rate (18 holes) | £21.00 |
Member's rate (9 holes) | £17.00 |