The green fee and buggy rates are as follows.
The below rates apply over the peak Bank Holiday periods.
Category | Rate |
---|---|
Visitor | £29.50 |
Member Guest | £25.00 |
Please note that 9 hole rounds are only available to visitors who are playing with a member.
Days | Holes | Price |
---|---|---|
Weekday | 18 | £25.00 |
Twilight Weekday (from 15.00) | 18 | £18.00 |
Weekend | 18 | £29.50 |
Twilight Weekend (from 15.00) | 18 | £22.00 |
Juniors weekday | 18 | £14.00 |
Juniors weekend | 18 | £16.00 |
County Card weekday | 18 | £21.00 |
County Card weekend | 18 | £25.00 |
A member can bring up to 3 guests with them. The member must be playing to qualify for guest rates.
Day | Holes | Price |
---|---|---|
Weekday (up to 14.59) | 18 | £21.00 |
Weekday twilight (from 15.00) | 18 | £15.00 |
Weekend (up to 14.59) | 18 | £25.00 |
Weekday twilight (from 15.00) | 18 | £20.00 |
Weekday | 9 | £15.00 |
Weekend | 9 | £17.00 |
Please note that buggies can only be used by over 18 year olds. All buggy users must sign our buggy policy before hiring a buggy.
Buggies will not be in use in frost conditions which is at the discretion of the Proshop.
Day | Price |
---|---|
18 holes | £22.00 |
All day (36 holes) | £44.00 |
Member's Guest (18 holes) | £16.00 |
Member's Guest (9 holes) | £12.00 |