| CATEGORY | SUBS | UNION FEE | TOTAL SUBS | MONTHLY PAYMENT OPTION? |
|---|---|---|---|---|
| FULL 7 DAY | £1261.90 | £24.00 | £1285.90 | YES |
| 5 DAY | £1076.90 | £24.00 | £1100.90 | YES |
| INTERMEDIATE 26-29 | £926.90 | £24.00 | £950.90 | YES |
| INTERMEDIATE 22-25 | £651.90 | £24.00 | £675.90 | YES |
| INTERMEDIATE 18-21 | £436.90 | £24.00 | £460.90 | YES |
| JUNIOR 17 & UNDER | £206.90 | £24.00 | £230.90 | N/A |
| JUNIOR 10& UNDER | £115.00 | - | £115.00 | N/A |
| SOCIAL / DRIVING RANGE | £75.00 | - | £75.00 | N/A |
Click on the image to be taken to a printable application form. Alternatively you can enquire via the contact form below.